IES
National Center for
Education Statistics
District Directory Information (2023-2024 school year) | Modify Search Data Notes/Grant IDs Help |
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Characteristics Staff Fiscal | Show All |
Teachers (FTE) | |||
Total: | 6.50 | ||
Prekindergarten: | 0.00 | ||
Kindergarten: | 1.00 | ||
Elementary: | 5.10 | ||
Secondary: | 0.00 | ||
Ungraded: | 0.40 |
Other Staff (FTE) | |||
Total: | 4.20 | ||
Instructional Aides: | 0.00 | ||
Instruc. Coordinators & Supervisors: | 0.00 | ||
Total Guidance Counselors: | 0.00 | ||
Elementary Guidance Counselors: | – | ||
Secondary Guidance Counselors: | † | ||
School Psychologists: | 0.00 | ||
Librarians/Media Specialists: | 0.20 | ||
Library/Media Support: | 0.00 | ||
District Administrators: | 0.00 | ||
District Administrative Support: | 0.00 | ||
School Administrators: | 1.00 | ||
School Administrative Support: | 1.00 | ||
Student Support Services (w/o Psychology): | 1.00 | ||
Other Support Services: | 1.00 |
NOTES
Source: CCD Public school district data for the 2022-2023, 2023-2024 school years
National Center for Education Statistics |
Office of Educational Research & Improvement, U.S. Dept. of Education |
1990 K Street, NW, Washington, DC 20006, USA, Phone: (202) 502-7300 |
IES